As stated, the shipping cost rate will be automatically calculated during the confirmation and payment process. Generally, the shipping cost will be based on the weight of the selected item and the delivery location. Please see the table below for a reference of the Equal rate which we set as 'default' during the order confirmation and payment process.
The Equal Rate is an average rate taken from the total shipping cost based on the weighting of the total rates offered by all courier services. If you choose to use the Equal Rate on your order, We will choose any courier service including those not listed as the shipping agent for your order.
Equivalent Rates for Peninsular Malaysia
| Item Weight | Cost (RM) | Item Weight | Cost (RM) | Item Weight | Cost (RM) |
| Less - 1kg | 6.50 | 11kg | 14.50 | 21kg | 23.00 |
| 2kg | 7.50 | 12kg | 15.50 | 22kg | 23.70 |
| 3kg | 8.50 | 13kg | 16.30 | 23kg | 24.50 |
| 4kg | 9.00 | 14kg | 17.00 | 24kg | 25.00 |
| 5kg | 9.70 | 15kg | 17.50 | 25kg | 25.70 |
| 6kg | 10.50 | 16kg | 18.50 | 26kg | 26.80 |
| 7kg | 11.50 | 17kg | 19.30 | 27kg | 27.50 |
| 8kg | 12.30 | 18kg | 20.00 | 28kg | 28.30 |
| 9kg | 13.00 | 19kg | 21.00 | 29kg | 29.30 |
| 10kg | 13.80 | 20kg | 22.00 | 30kg | 30.00 |
Equivalent Rates for Sabah & Sarawak
| Item Weight | Cost (RM) | Item Weight | Cost (RM) | Item Weight | Cost (RM) |
| Less - 1kg | 13.00 | 11kg | 106.50 | 21kg | 195.00 |
| 2kg | 23.00 | 12kg | 114.00 | 22kg | 202.00 |
| 3kg | 35.00 | 13kg | 119.00 | 23kg | 210.00 |
| 4kg | 45.00 | 14kg | 127.00 | 24kg | 220.00 |
| 5kg | 55.00 | 15kg | 137.00 | 25kg | 232.00 |
| 6kg | 63.00 | 16kg | 145.00 | 26kg | 242.00 |
| 7kg | 72.50 | 17kg | 155.00 | 27kg | 252.00 |
| 8kg | 80.00 | 18kg | 165.00 | 28kg | 262.00 |
| 9kg | 90.00 | 19kg | 175.00 | 29kg | 272.00 |
| 10kg | 97.00 | 20kg | 187.00 | 30kg | 283.00 |
The Equivalent cost rate as stated above is flexible and depends on the current situation/rate. We reserve the right to change the rate without any further notice. If there is any difference between the Equivalent rate and the actual rate, the remaining rate will be subsidized by Us or credited to your RC Wallet. For example, if your order default rate is RM6.50 but the actual courier service rate is RM6.30 then RM0.20 will be credited to your RC Wallet. If the rate is more than RM6.50 (not more than RM1.00) it will be borne by Us as subsidy.
You may choose the rates set by other courier services as displayed during the order confirmation and payment process. You are advised to read and understand the terms and conditions and delivery information provided by the relevant courier service.